![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
K245 | K145 | K220 | K265 | JC400 | JC400P | SmartCam Basic | SmartCam LTE | |
Road-facing camera | ||||||||
Driver-facing camera (integrated) | ||||||||
Driver-facing camera (accessory) | ||||||||
Independently adjustable cameras | ||||||||
ECU interface | ||||||||
GPU (for AI inference) | ||||||||
LTE (US) | ||||||||
LTE (other geo.) | ||||||||
NFC reader | ||||||||
RFID reader | ||||||||
Panic button | ||||||||
SD card slot |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
K245 | K145 | K220 | K265 | JC400 | JC400P | SmartCam Basic | SmartCam LTE | |
ACC/B+/GND | ||||||||
OBD2 | ||||||||
Cigarette lighter port | ||||||||
Includes battery | ||||||||
Includes supercapacitor |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
K245 | K145 | K220 | K265 | JC400 | JC400P | SmartCam Basic | SmartCam LTE | |
Harsh acceleration | ||||||||
Harsh braking | ||||||||
Harsh cornering | ||||||||
Possible collision | ||||||||
Lane drifting | ||||||||
Posted speed limit violation | ||||||||
Stop sign violation | ||||||||
Forward collision warning | ||||||||
Tailgating | ||||||||
Distracted driving | ||||||||
Drowsy driving/Fatigue | ||||||||
Distraction categories (cellphone, etc.) | ||||||||
Face ID | ||||||||
Live streaming | ||||||||
Live tracking | ||||||||
Parking mode | ||||||||
Video loop recording (DVR) | ||||||||
7-channel recording (MDVR) | ||||||||
Crowdsourced speed signs | ||||||||
Companion App (iOS, Android) | ||||||||
Device health and diagnostics | ||||||||
Application OTA | ||||||||
Firmware OTA |