![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
K245 | K145 | JC400 | JC400P | SmartCam Basic | SmartCam LTE | RideCam | |
Road-facing camera | |||||||
Driver-facing camera (integrated) | |||||||
Driver-facing camera (accessory) | |||||||
Independently adjustable cameras | |||||||
ECU interface | |||||||
GPU (for AI inference) | |||||||
LTE (US) | |||||||
LTE (other geo.) | |||||||
Parking mode | |||||||
NFC reader | |||||||
Panic button | |||||||
SD card slot | |||||||
Application OTA | |||||||
Firmware OTA | |||||||
Firmware update via SD Card |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
K245 | K145 | JC400 | JC400P | SmartCam Basic | SmartCam LTE | RideCam | |
Inline power cable | |||||||
Cigarette lighter port | |||||||
OBD2 | |||||||
USB | |||||||
Contains battery | |||||||
Contains supercapacitor |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
K245 | K145 | JC400 | JC400P | SmartCam Basic | SmartCam LTE | RideCam | |
Harsh acceleration | |||||||
Harsh braking | |||||||
Harsh cornering | |||||||
Lane drifting | |||||||
Posted speed limit violation | |||||||
Stop sign violation | |||||||
Forward collision warning | |||||||
Tailgating | |||||||
Distracted driving | |||||||
Drowsy driving/Fatigue | |||||||
Distraction categories (cellphone, etc.) | |||||||
Face ID | |||||||
Live streaming | |||||||
Live tracking | |||||||
Video loop recording (DVR) | |||||||
Crowdsourced speed signs | |||||||
Companion App (iOS, Android) | |||||||
Device health and diagnostics |